In 2024, China’s home passenger automobile gross sales quantity was 22.608 million items, a year-on-year enhance of three.1%. Particularly, the gross sales quantity of Chinese language model passenger automobiles was 17.97 million items, a year-on-year enhance of 23.1%. The gross sales quantity of domestically produced high-end model passenger automobiles was 4.738 million items, a year-on-year enhance of two.3%.
Let’s take a better look beneath on the best-selling automobiles by kind.
Sedan and hatchback gross sales rating
Rating | Sedan | 2024 Gross sales Quantity |
1 | BYD Qin Plus | 480,025 |
2 | BYD Seagull | 453,593 |
3 | Nissan Sylphy | 342,395 |
4 | Volkswagen Lavida | 322,933 |
5 | SGMW Wuling Hongguang Mini EV | 261,141 |
6 | Volkswagen Passat | 246,007 |
7 | Volkswagen Sagitar | 241,127 |
8 | BYD Qin L | 229,591 |
9 | BYD Han | 228,713 |
10 | BYD Destroyer 05 | 217,232 |
11 | SGMW Wuling Bingo | 210,374 |
12 | BYD Seal 06 | 193,631 |
13 | Tesla Mannequin 3 | 176,793 |
14 | Audi A6L | 176,347 |
15 | Volkswagen Magotan | 174,973 |
16 | BYD Dolphin | 160,594 |
17 | Mercedes-Benz C-Class | 159,700 |
18 | Toyota Camry | 158,038 |
19 | Geely Preface | 154,783 |
20 | Changan Eado | 153,348 |
The BYD Qin Plus ranked first with 480,025 items bought for the complete 12 months, a year-on-year enhance of 10.6%, that’s a median month-to-month gross sales of 40,000 items; of which 304,388 items have been bought for the PHEV variant and 175,637 items for the EV variant. In addition to being the best-selling sedan in 2024, the BYD Qin Plus can also be the general second best-selling automobile in China, simply behind the Tesla Mannequin Y.
SUV gross sales rating
Rating | SUV | 2024 Gross sales Quantity |
1 | Tesla Mannequin Y | 480,309 |
2 | BYD Music Plus | 418,474 |
3 | BYD Yuan Plus | 275,223 |
4 | BYD Music Professional | 241,598 |
5 | Geely Xingyue L | 219,892 |
6 | Changan CS75 Plus | 218,353 |
7 | Toyota Frontlander | 204,847 |
8 | Toyota RAV4 | 193,402 |
9 | Aito M7 | 193,342 |
10 | Li L6 | 192,257 |
11 | Toyota Corolla Cross | 190,992 |
12 | Chery Tiggo 8 | 190,114 |
13 | Honda CR-V | 182,183 |
14 | Volkswagen Tiguan L | 170,679 |
15 | Volkswagen Tayron | 164,177 |
16 | GAC Aion Y | 156,503 |
17 | Aito M9 | 156,051 |
18 | Mercedes-Benz GLC | 153,100 |
19 | Audi Q5L | 147,224 |
20 | BYD Tang | 140,627 |
The Tesla Mannequin Y topped the checklist with a gross sales quantity of 480,309 items in China. Adopted intently behind was the BYD Music Plus, with gross sales of 418,474 items. The Aito M7 and Li L6 additionally made it into the highest ten. As Aito’s first mannequin on the highest 10 checklist, the M7 bought 193,342 items.

MPV gross sales rating
Rating | MPV | 2024 Gross sales Quantity |
1 | BYD Denza D9 | 102,951 |
2 | Toyota Sienna | 89,450 |
3 | Toyota Granvia | 78,687 |
4 | GAC Trumpchi M8 | 65,126 |
5 | Buick GL8 | 64,688 |
6 | Dongfeng Voyah Dreamer | 55,117 |
7 | GAC Trumpchi M6 | 50,126 |
8 | GAC Trumpchi E8 | 49,163 |
9 | Honda Odyssey | 31,980 |
10 | SGMW Wuling Jiachen | 26,915 |
11 | Buick GL8 PHEV | 23,056 |
12 | Zeekr 009 | 22,631 |
13 | Xpeng X9 | 21,608 |
14 | Honda Elysion | 19,570 |
15 | Arcfox Kaola | 19,289 |
16 | Dongfeng Forthing Lingzhi | 19,156 |
17 | Bestune NAT | 18,717 |
18 | SGMW Wuling Zhengcheng | 14,753 |
19 | Mercedes-Benz Vito | 14,716 |
20 | Volkswagen Viloran | 14,675 |
The 2024 home MPV retail gross sales in China have been 1.088 million items, a slight enhance of 0.4% year-on-year, in response to the China Passenger Automobile Affiliation (CPCA). Specifically, the BYD Denza D9 has been the MPV gross sales champion for 2 consecutive years.

Supply: 315che, Sina Finance