In February 2025, 1.397 million passenger autos have been bought in China, down 22% from the earlier month, however up 26% year-on-year, based on the China Passenger Automobile Affiliation (CPCA). Let’s check out the best-selling mannequin in every section from February third to March 2nd under.
Finest-selling sedans and hatchbacks
Rating | Sedan/Hatchback | Gross sales |
1 | Wuling Hongguang Mini EV | 31,222 |
2 | BYD Seagull | 28,223 |
3 | Geely Geome Xingyuan | 24,831 |
4 | Xiaomi SU7 | 24,551 |
5 | BYD Qin Plus | 23,310 |
6 | Tesla Mannequin 3 | 20,870 |
7 | Volkswagen Lavida | 17,635 |
8 | BYD Qin L | 16,937 |
9 | Nissan Sylphy | 15,555 |
10 | Volkswagen Sagitar | 14,134 |
11 | Volkswagen Passat | 13,959 |
SGMW’s Wuling Hongguang Mini EV dominated the mini automotive market with a month-to-month gross sales quantity of 31,222 items.
Following carefully behind was BYD’s Seagull with 28,223 items bought and Geely Geome’s Xingyuan with 24,831 items bought. In January, the Xingyuan crowded the best-selling title within the sedan/hatchback section. As new power autos are making waves, the Volkswagen Lavida and Nissan Sylphy have been the one two standard gasoline-powered fashions within the prime 10 record.
Finest-selling SUVs
Rating | SUV | Gross sales |
1 | BYD Tune Plus | 18,911 |
2 | BYD Tune Professional | 15,826 |
3 | Toyota Frontlander | 12,862 |
4 | Geely Xingyue L | 12,775 |
5 | Changan CS75 Plus | 12,646 |
6 | Toyota Rav4 | 12,504 |
7 | Tesla Mannequin Y | 12,265 |
8 | Toyota Corolla Cross | 11,373 |
9 | BYD Yuan Plus | 11,083 |
10 | BYD Yuan UP | 10,799 |
11 | Volkswagen Tayron | 10,115 |
12 | Volkswagen Tharu | 9,412 |
13 | Volkswagen Tiguan L | 9,342 |
14 | Honda CR-V | 9,070 |
15 | Haval H6 | 8,595 |
There have been solely 11 SUV fashions whose gross sales exceeded 10,000 items in February. BYD’s Tune collection took residence the primary and second locations. 4 standard gasoline-powered SUVs, the Toyota Frontlander, Geely Xingyue L, Changan CS75 Plus, and Toyota RAV4, ranked third to sixth, beating the Tesla Mannequin Y, which was the best-selling SUV final yr.
Finest-selling MPVs
Rating | MPV | Gross sales |
1 | Denza D9 | 6,625 |
2 | Toyota Sienna | 4,851 |
3 | Voyah Dreamer | 3,539 |
4 | Buick GL8 | 3,129 |
5 | BYD Xia | 3,082 |
6 | Toyota Granvia | 2,339 |
7 | GAC Trumpchi M8 | 1,791 |
8 | GAC Trumpchi M6 | 1,279 |
9 | Arcfox Kaola | 1,190 |
10 | Wuling Jiachen | 965 |
11 | GAC Trumpchi E8 PHEV | 946 |
12 | Buick GL8 PHEV | 892 |
13 | Dongfeng Forthing Lingzhi | 793 |
14 | Honda Odyssey | 733 |
15 | Xpeng X9 | 601 |
Within the MPV section, BYD’s Denza D9 continued to steer with 6,625 items bought. New power autos additionally dominated the rating. Along with the Denza D9, the Voyah Dreamer, BYD Xia, Arcfox Koala, Trumpchi E8 PHEV, Buick GL8 PHEV, and Xpeng X9 all made it into the highest 15 record.
Supply: CPCA, Dongchedi, QQ Information, 163