On March 4, the China Passenger Automotive Affiliation (CPCA) estimated that China’s new vitality passenger automobile wholesale quantity was 840,000 models in February, a year-on-year improve of 82% and a month-on-month lower of 5%, primarily based on preliminary month-to-month knowledge. That brings the cumulative wholesale quantity from January to February this yr to 1.73 million automobiles, a year-on-year improve of 49%.
Rating | Automakers | NEV Wholesale Quantity |
1 | BYD | 318,233 |
2 | Geely | 98,433 |
3 | SGMW | 57,156 |
4 | Chery | 44,375 |
5 | Changan | 38,046 |
6 | Tesla China | 30,688 |
7 | Xpeng | 30,453 |
8 | Li Auto | 26,263 |
9 | Leapmotor | 25,287 |
10 | GAC Aion | 20,863 |
11 | Xiaomi | 20,000+ |
12 | Dongfeng | 19,680 |
13 | GWM | 15,121 |
14 | Aito | 15,023 |
15 | Nio Group | 13,192 |
16 | FAW Bestune | 7,404 |
17 | SAIC Passenger Autos | 7,371 |
18 | Hongqi | 7,346 |
19 | Arcfox | 5,089 |
20 | Brilliance Auto | 4,499 |
21 | Livan | 3,162 |
22 | Dongfeng Xiaokang | 3,048 |
23 | Sensible | 2,919 |
24 | SAIC-Volkswagen | 2,742 |
25 | GAC-Honda | 2,728 |
26 | GAC Passenger Autos | 2,400 |
27 | JMEV | 1,574 |
28 | SAIC-GM | 1,534 |
29 | FAW-Volkswagen | 1,335 |
30 | IM Motors | 1,135 |
31 | JAC | 1,041 |
32 | BAIC Passenger Autos | 963 |
33 | Dongfeng Honda | 920 |
34 | BAW | 800 |
35 | Dongfeng Nissan | 706 |
36 | SAIC Maxus | 658 |
37 | Dongfeng Yueda Kia | 574 |
38 | Changan Mazda | 369 |
39 | Skyworth | 309 |
40 | FAW Toyota | 305 |
41 | Hycan | 20 |
42 | GAC Toyota | 11 |
– | Different Automakers Mixed | 6,225 |
In January, automakers whose wholesale quantity of latest vitality passenger automobiles exceeded 10,000 models accounted for 91.8% of the full month-to-month new vitality passenger automobile wholesales. In February, the full wholesale quantity of those automakers was 770,000 models. Utilizing this proportion, the CPCA estimated February’s new vitality passenger automobiles wholesale quantity to be 840,000 models.

Trying on the chart, BYD continues to guide the market with greater than 310,000 new vitality passenger automobile wholesales, adopted by Geely with almost 100,000 automobiles, which is roughly 3 times lower than that of BYD. SAIC-GM-Wuling (SGMW) ranked third with 57,156 automobiles, whereas Chery got here in fourth with 44,375 automobiles.

Furthermore, the brand new vitality automobile startups together with Li Auto, Xpeng, Leapmotor, Xiaomi, and GAC Aion all outperformed conventional automakers equivalent to Nice Wall Motor (GWM), Dongfeng, JAC, and BAW.
Supply: CPCA